TCSM series
Special optical system Telecentric lens with tilt (angle adjustment) function

3D bi-telecentric lens with Scheimpflug adjustment

A bilateral telecentric lens with a tilt function that applies the Scheimpflug principle. Due to physical restrictions, the optical system including the camera cannot be directly aligned with the subject, and if it is placed obliquely, areas outside the depth of field will be out of focus. In that case, by tilting the image plane according to the Scheimpflug principle, the entire subject can be brought into focus.
Proposal of a lens that solves the out-of-focus problem that occurs during oblique imaging in visual inspection of substrates and foreign matter

  • Compatible with 2/3″ megapixel image sensors
  • ×0.093〜×0.528までをラインナップ
  • With Shineproof function
  • C-mount

Drawings are available from the OptoEngineering website.

Go to the OptoEngineering website

For purchase inquiries, please call 03-5628-5116 or formfrom

  • ※本製品はイタリアのレンズメーカー「Opto Engineering 社」の製品です。当社は日本における販売代理店です。
  • *Prices of Opto Engineering products are reviewed monthly due to exchange rate fluctuations.
  • ※Opto Engineering社製品は日本国内のみの販売です。

Scheimpflug principle

The film plane and lens principal plane are mounted parallel to each other in a normal camera, and the film plane and lens principal plane never intersect. However, if the film plane and the lens principal plane are not parallel, the object planes are not parallel. At this time, the Scheimpflug principle states that the film plane, lens principal plane, and object plane intersect on the same line as shown in the left figure. Since the object plane is not parallel to the principal plane of the lens, a camera that applies the Scheimpflug principle can focus both near and far objects at the same time.

Scheimpflug principle
normal camera lens

Comparison with normal lens

An image projected obliquely with a normal telecentric lens (out of focus occurs)
An image projected obliquely by the telecentric lens TCSM with a tilt function (the whole screen is in focus)

Visual field relationship diagram

Visual field relationship diagram with the long side of the camera sensor set horizontally
Visual field relationship diagram with the long side of the camera sensor installed in the vertical position

Optical system specifications

Model Optical system specifications
ワーク 傾斜角度 マウント 傾斜角度 WD 水平方向 倍率 垂直方向 倍率
(degree) (degree) (mm) (×) (×)
TCSM016 0.0 0.0 43.1 0.528 0.528
10.0 5.3 0.528 0.522
20.0 10.9 0.528 0.506
30.0 17.0 0.528 0.478
TCSM024 0.0 0.0 67.2 0.350 0.350
15.0 5.4 0.350 0.340
30.0 11.4 0.350 0.309
45.0 19.3 0.350 0.262
TCSM036 0.0 0.0 102.5 0.243 0.243
15.0 3.7 0.243 0.235
30.0 8.0 0.243 0.212
45.0 13.6 0.243 0.177
TCSM048 0.0 0.0 132.9 0.185 0.185
15.0 2.8 0.185 0.179
30.0 6.1 0.185 0.161
45.0 10.5 0.185 0.133
TCSM056 0.0 0.0 157.8 0.157 0.157
15.0 2.4 0.157 0.152
30.0 5.1 0.157 0.137
45.0 8.8 0.157 0.112
TCSM064 0.0 0.0 181.8 0.137 0.137
15.0 2.1 0.137 0.132
30.0 4.5 0.137 0.119
45.0 7.8 0.137 0.098
TCSM080 0.0 0.0 226.7 0.110 0.110
15.0 1.7 0.110 0.106
30.0 3.6 0.110 0.095
45.0 6.3 0.110 0.078
TCSM096 0.0 0.0 278.6 0.093 0.093
15.0 1.4 0.093 0.090
30.0 3.1 0.093 0.081
45.0 5.3 0.093 0.066

camera field of view

Model camera field of view
2/3″ (6.6×8.8) 1/2″ (4.8×6.4) 1/3″ (3.6×4.8)
V x H (mm)
TCSM016 12.5 x 16.7 9.1 x 12.1 6.8 x 9.1
12.6 x 16.7 9.2 x 12.1 6.9 x 9.1
13.1 x 16.7 9.5 x 12.1 7.1 x 9.1
13.8 x 16.7 10.1 x 12.1 7.5 x 9.1
TCSM024 18.9 x 25.1 13.7 x 18.3 10.3 x 13.7
19.5 x 25.1 14.2 x 18.3 10.6 x 13.7
21.4 x 25.1 15.6 x 18.3 11.7 x 13.7
25.2 x 25.1 18.3 x 18.3 13.7 x 13.7
TCSM036 27.1 x 36.2 19.7 x 26.3 14.8 x 19.7
28.1 x 36.2 20.4 x 26.3 15.3 x 19.7
31.1 x 36.2 22.6 x 26.3 17.0 x 19.7
37.4 x 36.2 27.2 x 26.3 20.4 x 19.7
TCSM048 35.7 x 47.7 26.0 x 34.7 19.5 x 26.0
36.9 x 47.7 26.8 x 34.7 20.1 x 26.0
41.1 x 47.7 29.9 x 34.7 22.4 x 26.0
49.8 x 47.7 36.2 x 34.7 27.1 x 26.0
TCSM056 42.0 x 56.1 30.6 x 40.8 22.9 x 30.6
43.5 x 56.1 31.7 x 40.8 23.7 x 30.6
48.4 x 56.1 35.2 x 40.8 26.4 x 30.6
58.8 x 56.1 42.8 x 40.8 32.1 x 30.6
TCSM064 48.0 x 64.0 34.9 x 46.6 26.2 x 34.9
49.8 x 64.0 36.2 x 46.6 27.1 x 34.9
55.4 x 64.0 40.3 x 46.6 30.2 x 34.9
67.4 x 64.0 49.0 x 46.6 36.8 x 34.9
TCSM080 60.0 x 80.0 43.6 x 58.2 32.7 x 43.6
61.9 x 80.0 45.0 x 58.2 33.8 x 43.6
69.0 x 80.0 50.2 x 58.2 37.6 x 43.6
84.2 x 80.0 61.2 x 58.2 45.9 x 43.6
TCSM096 70.7 x 94.2 51.4 x 68.5 38.5 x 51.4
73.1 x 94.2 53.2 x 68.5 39.9 x 51.4
81.5 x 94.2 59.2 x 68.5 44.4 x 51.4
99.7 x 94.2 72.5 x 68.5 54.4 x 51.4
※カメラ視野については一例になります。

Appearance specifications

Model Appearance specifications
Length (including mount) weight mount
(mm) (g)
TCSM016 119.3 311 C.
TCSM024 137.5 493 C.
TCSM036 164.9 607 C.
TCSM048 200.6 795 C.
TCSM056 224.4 1021 C.
TCSM064 245.5 1123 C.
TCSM080 291.2 1555 C.
TCSM096 336.6 2359 C.