HR-D SERIES
Vari-focal Fixed Aperture Long WD Macro Lens

  • Optical distortion 0.1%
  • Vari-focal based on helicoid focus design (fixed aperture)
  • Suitable for up to 2/3" sensor
  • Light weight and compact design
  • C-mount

Please call us at +81-3-5628-5116 or fill out the form for product purchase inquiries.

Specification

Model
Number
Opt.
Mag.
Optical
Resolution
Effective
FNO.
N.A. Depth of Field Distortion O/I W.D. Weight Suitable
Sensor
Size
Permissible
Circle of
Confusion
OPTART
Formulae
Optical TV
(X) (μm)     (mm) (mm) (%) (%) (mm) (mm) (g) (inch)
HR3205 0.1~0.25 25.8~11.7 3.9~4.4 0.13~0.114 4.3~0.8 0.10 189.53~379.53 140~330 43 2/3
HR4805 0.15~0.38 25.8~11.7 5.9~6.6 0.087~0.076 3.4~0.7 0.10 197.73~387.73 140~330 58 2/3
HR6405 0.2~0.5 25.8~11.7 7.8~8.8 0.065~0.057 3~0.6 0.10 204.13~394.13 140~330 66 2/3
HR9605 0.3~0.75 25.8~11.7 11.7~13.2 0.043~0.038 2.5~0.5 0.10 214.83~404.83 140~330 88 2/3
HR3210 0.25~0.4 11.7~8.2 4.4~4.9 0.114~0.102 0.8~0.4 0.10 146.53~189.53 92~135 46 2/3
HR4810 0.38~0.6 11.7~8.2 6.6~7.4 0.076~0.068 0.7~0.3 0.10 154.73~197.73 92~135 61 2/3
HR6410 0.5~0.8 11.7~8.2 8.8~9.8 0.057~0.051 0.6~0.27 0.10 161.13~204.13 92~135 69 2/3
HR9610 0.75~1.2 11.7~8.2 13.2~14.7 0.038~0.034 0.5~0.24 0.10 171.83~214.83 92~135 91 2/3
HR3215 0.4~0.55 8.2~6.6 4.9~5.4 0.102~0.093 0.39~0.24 0.10 128.53~146.53 69~87 48 2/3
HR4815 0.6~0.83 8.2~6.6 7.4~8.1 0.068~0.062 0.31~0.19 0.10 136.73~154.73 69~87 63 2/3
HR6415 0.8~1.1 8.2~6.6 9.8~10.8 0.051~0.046 0.28~0.17 0.10 143.13~161.13 69~87 71 2/3
HR9615 1.2~1.65 8.2~6.6 14.7~16.2 0.034~0.031 0.24~0.15 0.10 153.83~171.83 69~87 93 2/3

Downloado

Model
Number
PDF DXF IGS STEP
HR3205 PDF DXFIGSSTEP
HR4805 PDF DXFIGSSTEP
HR6405 PDF DXFIGSSTEP
HR9605 PDF DXFIGSSTEP
HR3210 PDF DXFIGSSTEP
HR4810 PDF DXFIGSSTEP
HR6410 PDF DXFIGSSTEP
HR9610 PDF DXFIGSSTEP
HR3215 PDF DXFIGSSTEP
HR4815 PDF DXFIGSSTEP
HR6415 PDF DXFIGSSTEP
HR9615 PDF DXFIGSSTEP